<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Pacific Energy</title>
	<atom:link href="https://dev.bluepacificenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://dev.bluepacificenergy.com</link>
	<description>Wind and Solar PV</description>
	<lastBuildDate>Sun, 08 Feb 2015 21:17:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.38</generator>
	<item>
		<title>We have a new website</title>
		<link>https://dev.bluepacificenergy.com/news/we-have-a-new-website/</link>
		<comments>https://dev.bluepacificenergy.com/news/we-have-a-new-website/#comments</comments>
		<pubDate>Sun, 08 Feb 2015 21:04:45 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dev.bluepacificenergy.com/?p=309</guid>
		<description><![CDATA[Thanks to the team at Elev8brand we have a new, awesome website.]]></description>
				<content:encoded><![CDATA[<p>Thanks to the team at <a href="http://elev8brand.com" target="_blank">Elev8brand</a> we have a new, awesome website.</p>
]]></content:encoded>
			<wfw:commentRss>https://dev.bluepacificenergy.com/news/we-have-a-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maui Digital Bus</title>
		<link>https://dev.bluepacificenergy.com/cool-projects/maui-digital-bus/</link>
		<comments>https://dev.bluepacificenergy.com/cool-projects/maui-digital-bus/#comments</comments>
		<pubDate>Sun, 08 Feb 2015 21:00:46 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Cool Projects]]></category>

		<guid isPermaLink="false">http://dev.bluepacificenergy.com/?p=305</guid>
		<description><![CDATA[Maui Digital Bus &#8211; supported by the Alaka‘ina Foundation The “Maui Digital Bus” is a mobile science and technology lab supporting K-12 schools and community organizations throughout Maui Nui. As a part of the Hawaii Source Education Outreach program, this mobile learning platform offers field-based, engaging science projects at outdoor locations and at school sites.&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://dev.bluepacificenergy.com/wp-content/uploads/2012/01/IMG_0243.jpg"><img class="alignright wp-image-80 size-medium" title="Digital Bus retracted tower - gallery" src="http://dev.bluepacificenergy.com/wp-content/uploads/2012/01/IMG_0243-223x300.jpg" alt="Maui Digital Bus Wind Turbine Tower" width="223" height="300" /></a><strong>Maui Digital Bus</strong> &#8211; supported by the Alaka‘ina Foundation</p>
<p>The “Maui Digital Bus” is a mobile science and technology lab supporting K-12 schools and community organizations throughout Maui Nui. As a part of the Hawaii Source Education Outreach program, this mobile learning platform offers field-based, engaging science projects at outdoor locations and at school sites. The science-based bus already had a solar photovoltaic off-grid system that allowed laptop computer use. Wanting to include wind energy, the Digital Bus staff approached us to purchase a mobile wind turbine tower for the Bus. Unfortunately the manufacturer no longer carried a suitable tower. So, Blue Pacific Energy did some research and found some telescoping towers often used by the military. Those towers were very expensive and not an option for an education budget, so we collaborated with a fabrication partner and designed and built our own telescoping tower.<br />
Now when the Digital Bus pulls up to a school or beach near you, the wind turbine is cranked up and starts turning wind into electricity. More importantly, our children learn that clean energy is an option for their precious future. Many thanks to the Digital Bus staff for including us in that most important renewable energy lesson.<a href="http://dev.bluepacificenergy.com/wp-content/uploads/2012/01/IMG_0240.jpg"><img class="alignright wp-image-79 size-medium" title="Digital Bus Wind turbine - gallery" src="http://dev.bluepacificenergy.com/wp-content/uploads/2012/01/IMG_0240-223x300.jpg" alt="Maui Digital Bus Wind Turbine" width="223" height="300" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://dev.bluepacificenergy.com/cool-projects/maui-digital-bus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skystream Video</title>
		<link>https://dev.bluepacificenergy.com/blocks/skystream-video/</link>
		<comments>https://dev.bluepacificenergy.com/blocks/skystream-video/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 00:39:14 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blocks]]></category>

		<guid isPermaLink="false">http://bluepacificenergy-com.securec28.ezhostingserver.com/new/?p=249</guid>
		<description><![CDATA[Introducing Skystream 3.7™ creating energy independence out of thin air. Quiet, efficient and good for the environment. Put yourself in control of your own energy, rather than relying entirely on grid supplied power. → watch this video to see it in action]]></description>
				<content:encoded><![CDATA[<p>Introducing Skystream 3.7™ creating energy independence out of thin air. Quiet, efficient and good for the environment. Put yourself in control of your own energy, rather than relying entirely on grid supplied power. <span style="color: #4a75aa;">→</span> <a href="http://www.bluepacificenergy.com/video.cfm">watch this video to see it in action</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dev.bluepacificenergy.com/blocks/skystream-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>test 1</title>
		<link>https://dev.bluepacificenergy.com/uncategorized/test-1/</link>
		<comments>https://dev.bluepacificenergy.com/uncategorized/test-1/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:53:57 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://bluepacificenergy-com.securec28.ezhostingserver.com/new/?p=158</guid>
		<description><![CDATA[This is only a test.]]></description>
				<content:encoded><![CDATA[<p>This is only a test.</p>
]]></content:encoded>
			<wfw:commentRss>https://dev.bluepacificenergy.com/uncategorized/test-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>https://dev.bluepacificenergy.com/uncategorized/hello-world/</link>
		<comments>https://dev.bluepacificenergy.com/uncategorized/hello-world/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:13:33 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bluepacificenergy-com.securec28.ezhostingserver.com/new/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
				<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>https://dev.bluepacificenergy.com/uncategorized/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
